<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexam</title>
	<atom:link href="http://www.nexam.se/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nexam.se</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Sep 2011 15:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Customer benefits</title>
		<link>http://www.nexam.se/technology/benefits-to-customers</link>
		<comments>http://www.nexam.se/technology/benefits-to-customers#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:57:47 +0000</pubDate>
		<dc:creator>pyramid_paho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nexam.dev.pyramid.se/?p=78</guid>
		<description><![CDATA[
Improved end-material properties of the polymer 
]]></description>
			<content:encoded><![CDATA[<p>
Improved end-material properties of the polymer </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexam.se/technology/benefits-to-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermoplastics and thermosets crosslinking</title>
		<link>http://www.nexam.se/industries/thermoplastics-and-thermosets-crosslinking</link>
		<comments>http://www.nexam.se/industries/thermoplastics-and-thermosets-crosslinking#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:57:33 +0000</pubDate>
		<dc:creator>pyramid_paho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nexam.dev.pyramid.se/?p=76</guid>
		<description><![CDATA[Nexam develops end-cappers/crosslinkers to a range of different polymers, where curing temperatures can be optimally designed to fit polymer, processing and customer needs 
]]></description>
			<content:encoded><![CDATA[<p>Nexam develops end-cappers/crosslinkers to a range of different polymers, where curing temperatures can be optimally designed to fit polymer, processing and customer needs <br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexam.se/industries/thermoplastics-and-thermosets-crosslinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyimides end-capping/crosslinking</title>
		<link>http://www.nexam.se/industries/polyimides-crosslinking</link>
		<comments>http://www.nexam.se/industries/polyimides-crosslinking#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:55:21 +0000</pubDate>
		<dc:creator>pyramid_paho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nexam.dev.pyramid.se/?p=73</guid>
		<description><![CDATA[Nexam supplies a full range of NEXIMID heat activated end-cappers/crosslinkers with curing temperatures from 70 to 440 degrees C
]]></description>
			<content:encoded><![CDATA[<p>Nexam supplies a full range of NEXIMID heat activated end-cappers/crosslinkers with curing temperatures from 70 to 440 degrees C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexam.se/industries/polyimides-crosslinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

